| Alan & Sandy Thiese 309 Juanita Lane PO Box 1118 Taos, NM 87571 E-mail: contact@laposadadetaos.com |
[X] Close Window |
Voice: (800) 645-4803 or (505) 758-8164 Fax: (505) 751-4696 |
May | June | July | August | September | October | November | December | January | February | March | April
| May 2008 | |||||||||||||||||||
| - | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa |
| Units | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Beutler | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| El Solecito | X | X | X | X | X | X | X | X | X | X | |||||||||
| La Casa | X | X | X | X | X | X | X | ||||||||||||
| Lino | X | X | X | X | X | ||||||||||||||
| Monterrey | X | X | |||||||||||||||||
| Taos | X | X | X | X | X | X | X | X | X | ||||||||||
| Units | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa |
|
= Unit is NOT Available | = Unit is Available |
May | June | July | August | September | October | November | December | January | February | March | April
|
= Unit is NOT Available | = Unit is Available |
This page has been automatically updated on 5/13/2008 at 23:59.